Owner
ROXBURY LAND TRUST INC
9 mailing addresses on file
Parcels
64
Total assessed value
$23.6M
Total acreage
2,629.73 ac
Absentee parcels
63 of 64
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| 32 MINE HILL RDMap 09 · Block 002 · Commercial Vacant Land | Map 09 · Block 002 | Commercial Vacant Land | 365.38 | $2,047,010 |
| 76 MINOR BRIDGE RDMap 05 · Block 005 · Residential | Map 05 · Block 005 | Residential | 165 | $997,920 |
| 16 DOROTHY DIEBOLD LNMap 28 · Block 021 · Residential | Map 28 · Block 021 | Residential | 119.26 | $961,100 |
| 160 GOOD HILL RDMap 28 · Block 014 · Residential | Map 28 · Block 014 | Residential | 128.46 | $933,170 |
| GOOD HILL RDMap 36 · Block 004 · Residential | Map 36 · Block 004 | Residential | 128.8 | $924,840 |
| 156 NORTH STMap 20 · Block 002 · Residential | Map 20 · Block 002 | Residential | 117.9 | $875,280 |
| 128 FLAG SWAMP RDMap 24 · Block 026 · Residential | Map 24 · Block 026 | Residential | 115.77 | $861,560 |
| MALLORY RDMap 23 · Block 001 · Residential | Map 23 · Block 001 | Residential | 117 | $823,270 |
| MINOR BRIDGE RDMap 05 · Block 008 · Residential | Map 05 · Block 008 | Residential | 117.38 | $749,350 |
| GOOD HILL RDMap 36 · Block 013 · Residential | Map 36 · Block 013 | Residential | 85.46 | $712,250 |
| 80 MINOR BRIDGE RDMap 04 · Block 003 · Residential | Map 04 · Block 003 | Residential | 76.19 | $675,920 |
| 2 BOTSFORD HILL RDMap 07 · Block 061 · Residential | Map 07 · Block 061 | Residential | 73 | $675,080 |
| GOOD HILL RDMap 28 · Block 009 · Residential | Map 28 · Block 009 | Residential | 79.94 | $661,640 |
| GOOD HILL RDMap 27 · Block 014 · Residential Vacant Land | Map 27 · Block 014 | Residential Vacant Land | 65.79 | $574,560 |
| 185 GOOD HILL RDMap 27 · Block 036 · Residential | Map 27 · Block 036 | Residential | 58.78 | $529,760 |
| 90 TOPHET RDMap 37 · Block 010 · Residential | Map 37 · Block 010 | Residential | 46.43 | $524,440 |
| SOUTHBURY RDMap 33 · Block 016 · Residential | Map 33 · Block 016 | Residential | 65.02 | $522,970 |
| 127 RIVER RDMap 16 · Block 018 · Residential | Map 16 · Block 018 | Residential | 37.42 | $471,590 |
| 140 TOPHET RDMap 37 · Block 022 · Residential | Map 37 · Block 022 | Residential | 31.87 | $425,040 |
| RIVER RDMap 16 · Block 004 · Residential | Map 16 · Block 004 | Residential | 30.38 | $423,430 |
| SOUTHBURY RDMap 33 · Block 003 · Residential | Map 33 · Block 003 | Residential | 43.88 | $387,170 |
| SOUTH STMap 15 · Block 029 · Residential | Map 15 · Block 029 | Residential | 35.7 | $375,620 |
| TOPHET RDMap 37 · Block 024 · Residential | Map 37 · Block 024 | Residential | 22.91 | $362,040 |
| 39 BATTLESWAMP RDMap 11 · Block 033 · Residential | Map 11 · Block 033 | Residential | 18.54 | $324,240 |
| BAKER RDMap 07 · Block 060 · Residential Vacant Land | Map 07 · Block 060 | Residential Vacant Land | 33 | $307,930 |
| JUDDS BRIDGE RDMap 10 · Block 033 · Residential | Map 10 · Block 033 | Residential | 20.1 | $305,760 |
| ROCKY MOUNTAIN RDMap 16 · Block 030 · Residential Vacant Land | Map 16 · Block 030 | Residential Vacant Land | 22.2 | $283,150 |
| MOOSEHORN RDMap 21 · Block 043 · Residential | Map 21 · Block 043 | Residential | 14 | $274,680 |
| HODGE RDMap 09 · Block 034 · Residential | Map 09 · Block 034 | Residential | 21.3 | $273,770 |
| MINOR BRIDGE RDMap 06 · Block 025 · Residential | Map 06 · Block 025 | Residential | 36.98 | $273,350 |
| 25 BACON RDMap 27 · Block 002 · Residential | Map 27 · Block 002 | Residential | 21 | $271,390 |
| RIVER RDMap 16 · Block 040 · Residential | Map 16 · Block 040 | Residential | 10 | $271,180 |
| RIVER RDMap 16 · Block 041 · Residential | Map 16 · Block 041 | Residential | 10 | $271,180 |
| 14 LOWER RIVER RDMap 14 · Block 087 · Residential | Map 14 · Block 087 | Residential | 21 | $266,630 |
| 15 MINOR BRIDGE RDMap 14 · Block 088 · Residential | Map 14 · Block 088 | Residential | 14.11 | $264,250 |
| MOOSEHORN RDMap 21 · Block 008 · Residential | Map 21 · Block 008 | Residential | 11.31 | $238,210 |
| GOOD HILL RDMap 28 · Block 024 · Residential Vacant Land | Map 28 · Block 024 | Residential Vacant Land | 14.01 | $219,310 |
| MINOR BRIDGE RDMap 06 · Block 019 · Residential | Map 06 · Block 019 | Residential | 28 | $211,680 |
| 120 JUDDS BRIDGE RDMap 10 · Block 032 · Residential | Map 10 · Block 032 | Residential | 5 | $187,040 |
| RIVER RDMap 06 · Block 020 · Residential | Map 06 · Block 020 | Residential | 23.5 | $179,620 |
| GOOD HILL RDMap 27 · Block 010 · Residential | Map 27 · Block 010 | Residential | 8.26 | $174,020 |
| FLAG SWAMP RDMap 24 · Block 002 · Residential | Map 24 · Block 002 | Residential | 7.38 | $166,740 |
| HODGE RDMap 08 · Block 056 · Residential | Map 08 · Block 056 | Residential | 7.2 | $165,200 |
| RUCUM RDMap 25 · Block 031 · Residential | Map 25 · Block 031 | Residential | 7.11 | $164,430 |
| RUCUM RDMap 34 · Block 060 · Residential | Map 34 · Block 060 | Residential | 5.79 | $153,650 |
| 71 MOOSEHORN RDMap 21 · Block 017 · Residential | Map 21 · Block 017 | Residential | 2.2 | $152,670 |
| LOOMBA DRMap 08 · Block 060 · Residential | Map 08 · Block 060 | Residential | 4.88 | $146,020 |
| EAST FLAG SWAMP RDMap 24 · Block 004 · Residential | Map 24 · Block 004 | Residential | 10.08 | $142,450 |
| GOOD HILL RDMap 27 · Block 027 · Residential | Map 27 · Block 027 | Residential | 4.34 | $141,470 |
| HODGE RDMap 09 · Block 033 · Residential | Map 09 · Block 033 | Residential | 4.09 | $139,370 |
| 18 RUCUM RDMap 25 · Block 030 · Residential | Map 25 · Block 030 | Residential | 3.75 | $136,080 |
| SOUTHBURY RDMap 25 · Block 057 · Residential | Map 25 · Block 057 | Residential | 8.84 | $132,090 |
| MOOSEHORN RDMap 21 · Block 011 · Residential | Map 21 · Block 011 | Residential | 15 | $118,440 |
| MINOR BRIDGE RDMap 15 · Block 032 · Residential | Map 15 · Block 032 | Residential | 13.42 | $107,100 |
| BAKER RDMap 08 · Block 041 · Residential | Map 08 · Block 041 | Residential | 6 | $105,490 |
| ROCKY MOUNTAIN RDMap 17 · Block 055 · Residential | Map 17 · Block 055 | Residential | 13 | $103,740 |
| ROCKY MOUNTAIN RDMap 16 · Block 044 · Residential | Map 16 · Block 044 | Residential | 12 | $95,760 |
| ROCKY MOUNTAIN RDMap 16 · Block 042 · Residential Vacant Land | Map 16 · Block 042 | Residential Vacant Land | 11.3 | $90,160 |
| RIVER RDMap 07 · Block 029 · Residential | Map 07 · Block 029 | Residential | 10.46 | $84,350 |
| SOUTHBURY RDMap 24 · Block 025 · Residential | Map 24 · Block 025 | Residential | 8.26 | $67,270 |
| 336 PAINTER HILL RDMap 38 · Block 028 · Residential | Map 38 · Block 028 | Residential | 5.77 | $47,530 |
| EAST FLAG SWAMP RDMap 24 · Block 021 · Residential | Map 24 · Block 021 | Residential | 5.11 | $42,490 |
| WELTON RDMap 37 · Block 023 · Residential | Map 37 · Block 023 | Residential | 3 | $25,200 |
| TOPHET RDMap 36 · Block 028 · Residential | Map 36 · Block 028 | Residential | 0.72 | $6,020 |
Recent recorded sales
- $812,881
Dec 19, 2025 · — ROXBURY LAND TRUST INC
- $4,118
Dec 19, 2025 · — ROXBURY LAND TRUST INC
- $2,750,000
Dec 20, 2024 · — ROXBURY LAND TRUST INC
- $2,750,000
Dec 20, 2024 · — ROXBURY LAND TRUST INC
- $2,750,000
Dec 20, 2024 · — ROXBURY LAND TRUST INC
- $2,750,000
Dec 20, 2024 · — ROXBURY LAND TRUST INC
- $2,750,000
Dec 20, 2024 · — ROXBURY LAND TRUST INC
- $110,000
Aug 2, 2022 · — ROXBURY LAND TRUST INC
- $150,000
Dec 21, 2018 · — ROXBURY LAND TRUST INC
- $700,000
Dec 21, 2018 · — ROXBURY LAND TRUST INC
- $295,000
Apr 11, 2014 · — KOVAC ALLEN
- $295,000
Apr 11, 2014 · — KOVAC ALLEN
- $12,000
Sep 2, 2010 · — MCMAHAN JOAN
- $9,000
Feb 11, 2010 · — WEINBERG MICHAEL B & H BARBARA
- $575,000
Mar 31, 2009 · — RAMARAX HOLDINGS LP &