Comparable sales report
30 FALLS RD
MBLU Map 14 · Block 094 · 6.02 ac · 1,768 sqft · built 2017
Comparable properties selected within 5 miles, ±30% living area, ±50% lot acreage, with a recorded sale of $50,000 or more. 5 comparable sales found.
| Property | Acres | Sqft | Built | Last sale | $/sqft | Assessed | Distance |
|---|---|---|---|---|---|---|---|
30 FALLS RDSubject MBLU Map 14 · Block 094 · Contemporary | 6.02 | 1,768 | 2017 | — | — | $677,810 | — |
MBLU Map 14 · Block 018 · Raised Ranch | 3.09 | 1,728 | 1965 | $462,500 · Mar 10, 2020 | $268 | $494,970 | 0.26 mi |
MBLU Map 14 · Block 090 · Colonial | 4.44 | 1,924 | 2000 | $425,000 · Mar 4, 2008 | $221 | $449,260 | 0.54 mi |
MBLU Map 14 · Block 028 · Ranch | 5.69 | 1,734 | 1969 | $500,000 · Feb 25, 2021 | $288 | $483,700 | 0.55 mi |
MBLU Map 14 · Block 036 · Cape | 3.13 | 1,450 | 1986 | $325,500 · Jan 8, 2020 | $224 | $262,850 | 0.56 mi |
MBLU Map 14 · Block 056 · Antique | 4 | 1,728 | 1712 | $219,000 · Aug 31, 2018 | $127 | $331,660 | 0.57 mi |
Sale prices are drawn from the Roxbury Town Clerk via the VGSI assessor cards. Family / estate / nominal transfers (recorded below $50,000) are excluded so comparable-sales totals reflect arms-length activity.
This report is informational only — not an appraisal, a comparative market analysis prepared by a licensed agent, or an offer to buy or sell property.
Prepared May 15, 2026 via Roxbury Land Records · roxbury.northwestct.com