Comparable sales report
13 MINE HILL RD
MBLU Map 08 · Block 034 · 13.47 ac · 3,199 sqft · built 2004
Comparable properties selected within 5 miles, ±30% living area, ±50% lot acreage, with a recorded sale of $50,000 or more. 5 comparable sales found.
| Property | Acres | Sqft | Built | Last sale | $/sqft | Assessed | Distance |
|---|---|---|---|---|---|---|---|
13 MINE HILL RDSubject MBLU Map 08 · Block 034 · Contemporary | 13.47 | 3,199 | 2004 | — | — | $589,610 | — |
MBLU Map 08 · Block 043 · Contemporary | 10.57 | 2,687 | 1981 | $740,000 · Aug 3, 2021 | $275 | $548,310 | 0.36 mi |
MBLU Map 08 · Block 036 · Cape | 12.91 | 2,502 | 2004 | $475,000 · Sep 29, 2015 | $190 | $504,000 | 0.39 mi |
MBLU Map 07 · Block 001 · Contemporary | 7 | 2,664 | 2025 | $299,000 · May 9, 2024 | $112 | $599,550 | 0.54 mi |
MBLU Map 08 · Block 017 · Colonial | 8.27 | 3,700 | 2002 | $1,047,500 · Dec 21, 2021 | $283 | $693,770 | 0.56 mi |
MBLU Map 07 · Block 025 · Contemporary | 9.45 | 2,926 | 1988 | $638,000 · May 12, 2020 | $218 | $480,200 | 0.59 mi |
Sale prices are drawn from the Roxbury Town Clerk via the VGSI assessor cards. Family / estate / nominal transfers (recorded below $50,000) are excluded so comparable-sales totals reflect arms-length activity.
This report is informational only — not an appraisal, a comparative market analysis prepared by a licensed agent, or an offer to buy or sell property.
Prepared May 15, 2026 via Roxbury Land Records · roxbury.northwestct.com