Comparable sales report
63 JUDDS BRIDGE RD
MBLU Map 10 · Block 010 · 5.42 ac · 4,831 sqft · built 1996
Comparable properties selected within 5 miles, ±30% living area, ±50% lot acreage, with a recorded sale of $50,000 or more. 5 comparable sales found.
| Property | Acres | Sqft | Built | Last sale | $/sqft | Assessed | Distance |
|---|---|---|---|---|---|---|---|
63 JUDDS BRIDGE RDSubject MBLU Map 10 · Block 010 · Colonial | 5.42 | 4,831 | 1996 | — | — | $1,167,950 | — |
MBLU Map 10 · Block 012 · Traditional | 3.54 | 3,541 | 1957 | $680,000 · Jun 11, 2019 | $192 | $712,110 | 0.08 mi |
MBLU Map 10 · Block 030 · Colonial | 4.49 | 4,720 | 1989 | $1,210,000 · Dec 11, 2001 | $256 | $1,132,320 | 0.09 mi |
MBLU Map 10 · Block 014 · Federalist | 4.05 | 3,900 | 2016 | $1,550,000 · Sep 28, 2021 | $397 | $1,050,630 | 0.16 mi |
MBLU Map 10 · Block 016 · Colonial | 3.07 | 4,223 | 2009 | $1,460,000 · May 13, 2014 | $346 | $1,165,640 | 0.25 mi |
MBLU Map 20 · Block 001 · Antique | 6.17 | 5,485 | 1794 | $700,000 · Jun 12, 2020 | $128 | $1,058,820 | 0.35 mi |
Sale prices are drawn from the Roxbury Town Clerk via the VGSI assessor cards. Family / estate / nominal transfers (recorded below $50,000) are excluded so comparable-sales totals reflect arms-length activity.
This report is informational only — not an appraisal, a comparative market analysis prepared by a licensed agent, or an offer to buy or sell property.
Prepared May 15, 2026 via Roxbury Land Records · roxbury.northwestct.com