Comparable sales report
92 BOTSFORD HILL RD
MBLU Map 06 · Block 004 · 6.04 ac · 2,154 sqft · built 1794
Comparable properties selected within 5 miles, ±30% living area, ±50% lot acreage, with a recorded sale of $50,000 or more. 5 comparable sales found.
| Property | Acres | Sqft | Built | Last sale | $/sqft | Assessed | Distance |
|---|---|---|---|---|---|---|---|
92 BOTSFORD HILL RDSubject MBLU Map 06 · Block 004 · Antique | 6.04 | 2,154 | 1794 | $1,500,000 · Apr 28, 2021 | $696 | $1,108,660 | — |
MBLU Map 07 · Block 022 · Ranch | 3.02 | 1,946 | 1971 | $215,000 · Oct 5, 1993 | $110 | $468,790 | 0.28 mi |
MBLU Map 07 · Block 035 · Contemporary | 3.35 | 2,161 | 1971 | $371,113 · Jun 4, 2019 | $172 | $452,830 | 0.38 mi |
MBLU Map 06 · Block 009 · Cape | 8.78 | 1,974 | 1977 | $750,000 · Jul 5, 2016 | $380 | $487,690 | 0.39 mi |
MBLU Map 07 · Block 039 · Traditional | 3.21 | 2,754 | 1940 | $287,000 · Oct 8, 2013 | $104 | $297,920 | 0.8 mi |
MBLU Map 16 · Block 038 · Cape | 6.65 | 2,767 | 1998 | $1,490,000 · May 2, 2025 | $538 | $790,580 | 0.81 mi |
Sale prices are drawn from the Roxbury Town Clerk via the VGSI assessor cards. Family / estate / nominal transfers (recorded below $50,000) are excluded so comparable-sales totals reflect arms-length activity.
This report is informational only — not an appraisal, a comparative market analysis prepared by a licensed agent, or an offer to buy or sell property.
Prepared May 15, 2026 via Roxbury Land Records · roxbury.northwestct.com